| S.NO. | PRODUCT | PACK SIZE | METHOD | STORAGE |
|---|---|---|---|---|
| 1 | ASO | 100 T | Latex Slide Agglutination | 2-8 C |
| 2 | CRP | 100 T | Latex Slide Agglutination | 2-8 C |
| 3 | RF | 100 T | Latex Slide Agglutination | 2-8 C |
| 4 | RPR Carbon | 50 TEST | Slide Agglutination | 2-8 C |
| 5 | CombiWidal – S | 4*5 ml | Slide Agglutination | 2-8 C |
| 6 | CombiWidal – OH | 2+2*5ml | Slide Agglutination | 2-8 C |
