| S.NO. | PRODUCT | SPECIMEN | SHELF LIFE |
|---|---|---|---|
| 1 | Dengue NS1 / IgG+IgM Card | S/P/WB | 24 M |
| 2 | H.Pylori Antibody & Antigen Card | S/P/WB | 24 M |
| 3 | HBsAg | S/P | 24 M |
| 4 | hCG ( Pregnancy ) Card | S/P | 24 M |
| 5 | HCV | S/P | 24 M |
| 6 | HIV 1 & 2 | S/P/WB | 24 M |
| 7 | Leptospira card | S/P/WB | 24 M |
| 8 | Malaria PF/Pan card | S/P/WB | 24 M |
| 9 | Salmonella Typhi Ab & Ag | S/P/WB | 24 M |
| 10 | Syphilis card | S/P | 24 M |
| 11 | Troponin I Card | S/P/WB | 24 M |
| 12 | HIV Ag/Ab 4th Generation card | S/P/WB | 24 M |
| 13 | Influenza A+B Card | Nasal swab | 24 M |
| 14 | Drug of Abuse (Tetrahydrocannabinol, Amphetamine, Barbiturates, Benzodiazepine, Cocaine, Opiates Rapid Test Kit) | Urine | 24 M |
