| S.NO. | PRODUCT | PACK SIZE | METHOD | CONFIGURATION | STORAGE |
|---|---|---|---|---|---|
| 1 | Alpha-1- Microglobulin With Calibrator | 1*40 ml | Immunoturbidimetry | 2-8 C | |
| 2 | Anti CCP | 1*20 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 3 | Apo A1- With Calibrator | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 4 | Apo B - With Calibrator | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 5 | Apo E - With Calibrator | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 6 | ASO - With Calibrator | 1*50 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 7 | Beta-2-Microglobulin - With Calibrator | 1*50 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 8 | C3 - With Calibrator | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 9 | C4 | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 10 | CRP | 1*50 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 11 | Cystatin C | 1*50 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 12 | D-Dimer | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 13 | Ferritin | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 14 | HbA1C(Direct) - Reagents | 1*40 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 15 | HbA1C - Calibrator | 4 x 1 | |||
| 16 | Hs -CRP - With Calibrator | 1*50 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 17 | IgA - With Calibrator | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 18 | IgE - With Calibrator | 1*30 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 19 | IgG -With Calibrator | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 20 | IgM - With Calibrator | 1*40 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 21 | Lipoprotein (a) - With Calibrator | 1*50 ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 22 | Micro Albumin Urea with Calibrator | 1*50 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 23 | Pre-Albumin - With Calibrator | 1*40ml | Immunoturbidimetry | Ab Reagent + Buffer | 2-8 C |
| 24 | Procalcitonin - With Calibrator | 1*40ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 25 | Retinol Binding Protein - With Cal | 1*40 ml | Turbilatex | Latex Reagent + Buffer | 2-8 C |
| 26 | RF - With Calibrator | 1*50 m | Turbilatex | Latex Reagent + Buffer | 2-8 C |
